2008 Annual Report
| *Unaudited | 2008 | |
|---|---|---|
| (numbers are in one's) | ||
| Cash In from Operating Activities | ||
| Service Income | 60 | |
| Cash In From Other Sources | ||
| Founder's Equity | 246 | |
| Total Cash In | 306 | |
| Cash Out from Operating Expenses | ||
| Colorado Govt. Expense | 100 | |
| Postage Expense | 7 | |
| Registered Agent Expense | 139 | |
| Foundation Outflow | 30 | |
| Total Cash Out | 276 | |
| Cash Flow | ||
| Net Cash Flow | 30 | |
The Colorado State Government expense was for reinstatement, which occurred due to non-filed tax documents.