2008 Annual Report
| *Unaudited | 2008 | |
|---|---|---|
| (numbers are in one's) | ||
| Revenues | ||
| Computer Repairs | 60 | |
| Computer Sales | 0 | |
| Total Revenues | 60 | |
| Expenses | ||
| Colorado Govt. Expense | 100 | |
| Foundation Outflow | 30 | |
| Postage Expense | 7 | |
| Registered Agent Expense | 139 | |
| Total Expenses | 276 | |
| Income | ||
| Net Loss | 216 | |
Computer repairs were done on non-Linux machines. These repairs were the exception, not the rule. Linux is the only operating system supported.
The Colorado State Government expense was for reinstatement, which occurred due to non-filed tax documents.